At First Choice Wheels and Tires, we strive to be the best because wheels is what we do. We want to provide you with all of the information that we know regardless if you buy from us or not. We've spent countless hours researching these fitments, find the correct offsets, bolt patterns and hub-bore diameters so that you won't have to go through the same process. That is why we are providing you with some hard to find wheel fitments for vehicles such as Alfa Romeo, Citroen, Daewoo, Daihatsu, Fiat, Lancia, Lotus, Maserati, MG, Peugeot, Proton, Renault, Seat, Skoda, TVR, Vauxhall and many others. To view the whole list, click on the Read More button below. We hope that this list will be more than sufficient to help out anyone struggling with finding the bolt pattern, offset and bore diameter for their vehicles. For more common vehicles, you may use the Vehicle Search located on every page of this website.
Alpha Romeo | ||||
Model | Year | PCD | Offset | Bore |
145 | 94 to 01 | 4×98 | 35 to 38 | 58.1 |
146 | 94 to 01 | 4×98 | 35 to 38 | 58.1 |
147 | 00 on | 5×98 | 35 to 38 | 58.1 |
147 GTA | 02 on | 5×98 | 20 to 35 | 58.1 |
155 | 93 to 98 | 4×98 | 35 to 38 | 58.1 |
156 | 98 on | 5×98 | 35 to 38 | 58.1 |
156 GTA | 02 on | 5×98 | 30 to 40 | 58.1 |
159 | 05 on | 5×110 | 30 to 42 | 65.1 |
164 4-Stud | 88 to 98 | 4×98 | 35 to 38 | 58.1 |
164 5-Stud | 88 to 98 | 5×98 | 35 to 38 | 58.1 |
166 | 99 on | 5×108 | 35 to 45 | 58.1 |
33 | 86 to 96 | 4×98 | 35 to 45 | 58.1 |
GT | 03 on | 5×98 | 35 to 45 | 58.1 |
GTV/Spyder | 95 on | 5×98 | 30 to 40 | 58.1 |
Mito | 98 on | 4×98 | 35 to 45 | 58.1 |
Audi | ||||
Model | Year | PCD | Offset | Bore |
100 | 90 to 94 | 5×112 | 35 to 45 | 57.1 |
200 | 90 to 94 | 5×112 | 40 to 45 | 57.1 |
80 | 92 to 95 | 4×108 | 35 to 45 | 57.1 |
90 | 92 to 95 | 4×108 | 35 to 45 | 57.1 |
A2 | 00 on | 5×100 | 38 to 45 | 57.1 |
A3 | 96 to 03 | 5×100 | 35 to 45 | 57.1 |
A3 | 03 on | 5×112 | 45 to 50 | 57.1 |
A4 | 95 on | 5×112 | 35 to 45 | 57.1 |
A5 | 07 on | 5×112 | 20 to 35 | 66.6 |
A6 | 95 on | 5×112 | 35 to 45 | 57.1 |
A8 | 02 on | 5×112 | 35 to 45 | 57.1 |
A8 S8 | 02 on | 5×112 | 35 to 45 | 57.1 |
Allroad | 00 to 06 | 5×112 | 15 to 25 | 57.1 |
Allroad | 06 on | 5×112 | 35 to 45 | 57.1 |
Cabriolet | 92 on | 4×108 | 35 to 38 | 57.1 |
Coupe | 92 to 95 | 4×108 | 35 to 45 | 57.1 |
Q5 | 08 on | 5×112 | 35 to 45 | 57.1 |
Q7 | 06 on | 5×130 | 45 to 55 | 71.5 |
RS4 | 01 on | 5×112 | 20 to 30 | 57.1 |
RS6 | 02 on | 5×112 | 35 | 57.1 |
S3 | 98 to 03 | 5×100 | 35 to 45 | 57.1 |
S3 | 03 on | 5×112 | 42 to 50 | 57.1 |
S4 | 99 on | 5X112 | 35 to 45 | 57.1 |
S6 | 94 on | 5×112 | 35 to 40 | 57.1 |
S8 | 01 on | 5×112 | 20 to 30 | 57.1 |
TT | 99 to 06 | 5×100 | 25 to 45 | 57.1 |
TT | 06 on | 5×112 | 42 to 50 | 57.1 |
BMW | ||||
Model | Year | PCD | Offset | Bore |
1 Series | 04 on | 5×120 | 35 to 45 | 72.6 |
3 series | 84 to 91 | 4x100 | 15 to 25 | 72.6 |
3 series | 91 to 99 | 5×120 | 35 to 45 | 72.6 |
3 series | 99 to 04 | 5×120 | 35 to 45 | 72.6 |
3 series | 04 on | 5×120 | 35 to 45 | 72.6 |
3 series M3 | 89 to 92 | 5×120 | 15 to 25 | 72.6 |
3 series M3 | 92 to 99 | 5×120 | 35 to 45 | 72.6 |
5 series | 87 to 95 | 5×120 | 15 to 25 | 72.6 |
5 series | 95 to 03 | 5×120 | 15 to 25 | 72.6 |
5 series | 03 on | 5×120 | 15 to 25 | 72.6 |
5 series M5 | 95 to 03 | 5×120 | 15 to 25 | 72.6 |
6 series | 02 on | 5×120 | 15 to 25 | 74.1 |
6 series M6 | 02 on | 5×120 | 15 to 25 | 74.1 |
7 series | 87 to 94 | 5×120 | 15 to 25 | 72.6 |
7 series | 94 to 02 | 5×120 | 15 to 25 | 72.6 |
7 series | 02 on | 5×120 | 15 to 25 | 72.6 |
8 series | 90 to 99 | 5×120 | 15 to 25 | 72.6 |
Mini | 01 on | 4x100 | 38 to 48 | 56.1 |
X3 | 04 on | 5×120 | 30 to 50 | 72.6 |
X5 | 00 on | 5×120 | 30 to 50 | 72.6 |
X6 | 08 on | 5×120 | 30 to 50 | 72.6 |
Z3 | 03 on | 5×120 | 37 to 45 | 72.6 |
Z4 | 03 on | 5×120 | 35 to 45 | 72.6 |
Chrysler | ||||
Model | Year | PCD | Offset | Bore |
300C | 04 on | 5×114.3 | 15 to 20 | 71.5 |
300 m | 98 on | 5×114.3 | 35 to 40 | 71.4 |
Concorde & LHS | 93 on | 5×114.3 | 35 to 38 | 71.4 |
Le Baron | 96 on | 5×100 | 35 to 38 | 57.1 |
New Yorker | 93 on | 5×100 | 35 to 38 | 57.1 |
PT Cruiser & Neon | 97 on | 5×100 | 35 to 38 | 57.1 |
Sebring Conv & Cirrus | 99 on | 5×100 | 35 to 45 | 57.1 |
Sebring Saloon | 95 on | 5×114.3 | 35 to 42 | 57.1 |
Town & Country | 88 on | 5×114.3 | 35 to 38 | 57.1 |
Voyager | 96 on | 5×114 | 35 to 38 | 71.5 |
Citroen | ||||
Model | Year | PCD | Offset | Bore |
Berlingo | 96 on | 4×108 | 15 to 18 | 65.1 |
Berlingo | 08 on | 4 x 108 | 15 to 25 | 65.1 |
C1 | 05 on | 4×100 | 35 to 45 | 54.1 |
C2 | 03 on | 4×108 | 15 to 27 | 65.1 |
C3 | 02 on | 4×108 | 15 to 27 | 65.1 |
C4 | 04 on | 4×108 | 25 to 30 | 65.1 |
C5 | 01 on | 4×108 | 15 to 27 | 65.1 |
C5 | 08 on | 5×108 | 35 to 45 | 65.1 |
C8 | 02 on | 5×98 | 25 to 40 | 58.1 |
Evasion & Synergie | 94 to 02 | 5×98 | 25 to 38 | 58.1 |
Saxo 3 Stud | 92 on | 3×98 | 5 to 15 | 55.1 |
Saxo 4 Stud | 92 on | 4×108 | 15 to 20 | 65.1 |
Saxo VTR/Vti | 97 on | 4×108 | 15 to 20 | 65.1 |
Xantia | 93 to 97 | 4×108 | 15 to 20 | 65.1 |
XM | 89 to 00 | 5×108 | 35 to 45 | 65.1 |
Xsara | 97 on | 4×108 | 15 to 20 | 65.1 |
Xsara Picasso | 99 on | 4×108 | 15 to 20 | 65.1 |
ZX | 90 to 98 | 4×108 | 15 to 20 | 65.1 |
ZX 16v | 92 to 98 | 4×108 | 15 to 20 | 65.1 |
Daewoo | ||||
Model | Year | PCD | Offset | Bore |
Espero | 95 to 01 | 4×100 | 35 to 45 | 56.6 |
Kalos | 03 on | 4×100 | 35 to 45 | 56.6 |
Lacetti | 04 on | 4×114 | 35 to 45 | 56.6 |
Laganza | 97 on | 5×114.3 | 35 to 38 | 56.6 |
Lanos | 97 to 02 | 4×100 | 35 to 45 | 56.6 |
Matiz | 98 on | 4×114.3 | 35 to 42 | 69.1 |
Nexia | 95 to 01 | 4×100 | 35 to 45 | 56.6 |
Nubira | 95 to 02 | 4×100 | 35 to 45 | 56.6 |
Tacuma | 00 on | 4×114.3 | 35 to 38 | 56.6 |
Daihatsu | ||||
Model | Year | PCD | Offset | Bore |
Applause | 89 to 96 | 4×100 | 35 to 38 | 56.1 |
Charade | 93 to 00 | 4×100 | 35 to 38 | 56.1 |
Charade | 03 on | 4×100 | 35 to 45 | 56.1 |
Grand Move | 93 to 00 | 4×100 | 35 to 38 | 56.1 |
Materia | 93 to 00 | 4×100 | 35 to 45 | 56.1 |
Sirion | 98 on | 4×100 | 35 to 45 | 54.1 |
Sportrak | 92 on | 5×139.7 | 10 to 30 | 109 |
Terios | 97 on | 5×114.3 | 35 to 38 | 66.6 |
YRV 2wd & 4wd | 01 on | 4×100 | 35 to 45 | 54.1 |
Fiat | ||||
Model | Year | PCD | Offset | Bore |
500 | 07 on | 4×98 | 25 to 35 | 58.1 |
Barchetta | 95 on | 4×98 | 35 to 38 | 58.1 |
Bravo & Brava | 96 to 01 | 4×98 | 35 to 38 | 58.1 |
Bravo | 07 on | 4×98 | 35 to 38 | 58.1 |
Cinquecento | 95 on | 4×98 | 35 to 38 | 58.1 |
Coupe 16V | 95 to 01 | 4×98 | 35 to 38 | 58.1 |
Croma | 06 on | 5×110 | 35 to 45 | 65.1 |
Doblo | 01 on | 4×98 | 35 to 38 | 58.1 |
Florino | 94 to 00 | 4×98 | 35 to 38 | 58.1 |
Idea | 03 on | 4×98 | 35 to 38 | 58.1 |
Marea | 96 on | 4×98 | 35 to 38 | 58.1 |
Multipla | 99 on | 4×98 | 35 to 45 | 58.1 |
Panda | 03 on | 4×98 | 35 to 38 | 58.1 |
Punto | 94 to 00 | 4×98 | 35 to 45 | 58.1 |
Punto I | 00 on | 4×98 | 35 to 45 | 58.1 |
Scudo | 07 on | 5×108 | 40 to 50 | 65.1 |
Sedici | 05 on | 5×114 | 38 to 45 | 60.1 |
Stilo | 01 on | 4×98 | 35 to 38 | 58.1 |
Tipo & Tempra | 88 to 95 | 4×98 | 38 to 45 | 58.1 |
Uno | 85 to 95 | 4×98 | 35 to 38 | 58.1 |
Uno Turbo | 85 to 95 | 4×98 | 35 to 38 | 58.1 |
Ford | ||||
Model | Year | PCD | Offset | Bore |
Cougar | 98 – 02 | 4×108 | 35 to 45 | 63.4 |
Escort | 81 – 90 | 4×108 | 35 to 45 | 63.4 |
Escort Cosworth | 92 – 96 | 4×108 | 15 to 20 | 63.4 |
Explorer | 98 on | 5×114.3 | 20 to 40 | 70.6 |
Fiesta | 83 to 01 | 4×108 | 35 to 45 | 63.4 |
Fiesta | 02 on | 4×108 | 35 to 45 | 63.4 |
Focus | 98 on | 4×108 | 35 to 45 | 63.4 |
Focus | 04 on | 5×108 | 38 to 52 | 63.4 |
Focus C-MAX | 03 – on | 5×108 | 35 to 45 | 63.4 |
Focus RS | 03 – on | 4×108 | 40 to 45 | 63.4 |
Fusion | 02 – on | 4×108 | 35 to 45 | 63.4 |
Galaxy | 95 – on | 5×112 | 35 to 45 | 57.1 |
Galaxy | 06 on | 5×108 | 40 to 50 | 63.4 |
KA | 96 – on | 4×108 | 35 to 45 | 63.4 |
Kuga | 07 on | 5×108 | 38 to 52 | 63.4 |
Mondeo | 93 – 00 | 4×108 | 35 to 45 | 63.4 |
Mondeo | 00 – on | 5×108 | 35 to 45 | 63.4 |
Mustang | 79 – 93 | 4×108 | 15 to 25 | 64.1 |
Probe | 94 to 98 | 5×114.3 | 35 to 42 | 67.1 |
Puma | 97 – 01 | 4×108 | 35 to 38 | 63.4 |
Ranger | 96 on | 6×139 | 10 to 20 | 101.1 |
Scorpio | 86 to 94 | 5×112 | 35 to 38 | 63.4 |
Scorpio | 94 – 00 | 4×108 | 35 to 38 | 63.4 |
Sierra & Cosworth | 84 – 94 | 4×108 | 35 to 45 | 63.4 |
SMAX | 06 on | 5×108 | 35 to 45 | 63.4 |
Street KA | 03 – on | 4×108 | 35 to 45 | 63.4 |
Honda | ||||
Model | Year | PCD | Offset | Bore |
Accord | 90 to 00 | 4×114.3 | 38 to 45 | 64.1 |
Accord | 01 on | 5×114.3 | 45 to 50 | 64.1 |
Aerodeck | 97 to 01 | 4×114.3 | 35 to 42 | 64.1 |
Civic | 84 to 00 | 4×100 | 35 to 45 | 56.1 |
Civic | 00 to 03 | 4×100 | 35 to 45 | 56.1 |
Civic | 04 on | 5×114.3 | 40 to 50 | 64.1 |
Civic Type R | 01 – on | 5×114.3 | 40 to 50 | 64.1 |
Concerto | 90 to 96 | 4×100 | 35 to 45 | 56.1 |
CRV | 95 on | 5×114.3 | 38 to 45 | 64.1 |
CRX | 84 to 00 | 4×100 | 35 to 45 | 56.1 |
FRV | 84 to 00 | 4×100 | 35 to 45 | 56.1 |
HR – V | 99 – on | 5×114.3 | 37 to 45 | 64.1 |
Integra Type R | 99 – on | 5×114.3 | 35 to 45 | 64.1 |
Jazz | 01 – on | 4×100 | 35 to 38 | 56.1 |
Legend | 91 – on | 5×114.3 | 45 to 50 | 70.1 |
Prelude | 92 to 99 | 4×114.3 | 35 to 45 | 64.1 |
Prelude SI | 86 – 91 | 4×100 | 35 to 45 | 56.1 |
Prelude V- Tech | 97 – 01 | 5×114.3 | 45 to 50 | 64.1 |
S2000 | 99 – on | 5×114.3 | 45 to 55 | 70.1F 64.1R |
Shuttle | 95 – 00 | 5×114.3 | 45 to 50 | 64.1 |
Stream | 01 – on | 5×114.3 | 38 to 45 | 64.1 |
Hyundai | ||||
Model | Year | PCD | Offset | Bore |
Accent | 94 to 00 | 4×114.3 | 35 to 45 | 67.1 |
Accent | 01 on | 4×100 | 35 to 45 | 54.1 |
Atoz & Amica | 98 on | 4×114.3 | 35 to 45 | 67.1 |
Coupe/Tiburon | 95 to 01 | 4×114.3 | 35 to 45 | 67.1 |
Coupe/Tiburon | 02 on | 5×114.3 | 35 to 45 | 67.1 |
E Lantra | 01 on | 4×114.3 | 35 to 45 | 67.1 |
Getz | 02 on | 4×100 | 35 to 45 | 54.1 |
i10 | 07 on | 4×100 | 38 to 45 | 54.1 |
i20 | 07 on | 4×100 | 38 to 45 | 54.1 |
i30 | 07 on | 5×114.3 | 35 to 45 | 67.1 |
Lantra | 91 to 01 | 4×114.3 | 35 to 45 | 67.1 |
Matrix | 01 on | 4×114.3 | 35 to 45 | 67.1 |
Santa Fe | 00 on | 5×114.3 | 35 to 45 | 67.1 |
Sonata | after 93 | 4×114.3 | 38 to 45 | 67.1 |
Terracan | 03 on | 6×139 | 10 | 108 |
Trajet | 00 on | 5×114.3 | 35 to 45 | 67.1 |
Tucson | 04 on | 5×114.3 | 35 to 45 | 67.1 |
XG | after 00 | 5×114.3 | 35 to 45 | 67.1 |
Isuzu | ||||
Model | Year | PCD | Offset | Bore |
Impulse | 83 – 92 | 4×100 | 35 to 45 | 56.6 |
Oasis | 95 on | 5×114.3 | 38 to 45 | 64.1 |
Stylus | 93 on | 4×100 | 35 to 45 | 56.6 |
Trooper | 84 to 96 | 6×139.7 | 10 to 20 | 100 |
Jaguar | ||||
Model | Year | PCD | Offset | Bore |
S Type | 99 on | 5×108 | 40 to 50 | 63.4 |
X Type | 01 on | 5×108 | 40 to 50 | 63.4 |
XJ Series | 91 to 03 | 5×120 | 35 to 45 | 73.9 |
XJS Series | 91 to 96 | 5×120 | 35 to 45 | 73.9 |
XK8 Series | 91 to 03 | 5×120 | 35 to 45 | 73.9 |
Jeep | ||||
Model | Year | PCD | Offset | Bore |
Cherokee | 85 to 01 | 5×114.3 | 25 to 35 | 71.4 |
Cherokee | 02 on | 5×114.3 | 25 to 35 | 71.6 |
Commander | 05 on | 5×127.0 | 35 to 45 | 71.4 |
Grand Cherokee | 93 to 98 | 5×114.3 | 25 to 50 | 71.4 |
Grand Cherokee | 99 on | 5×127.0 | 35 to 45 | 71.4 |
Kia | ||||
Model | Year | PCD | Offset | Bore |
Carens | 00 to 05 | 4×114.3 | 35 to 38 | 67.1 |
Carens | 06 on | 5×114.3 | 35 to 38 | 67.1 |
Carnival | 99 on | 5×114.3 | 35 to 38 | 67.1 |
Cerato | 04 on | 4×114.3 | 38 to 45 | 67.1 |
Clarus | 96 on | 4×114.3 | 35 to 38 | 67.1 |
Magnetis | 01 on | 4×114.3 | 35 to 42 | 67.1 |
Mentor | 94 on | 4×100 | 35 to 45 | 67.1 |
Picanto | 04 on | 4×100 | 35 to 45 | 67.1 |
Rio | 00 on | 4×100 | 35 to 45 | 54.1 |
Sedona | 99 on | 5×114.3 | 35 to 45 | 67.1 |
Shuma | 94 on | 4×100 | 35 to 45 | 67.1 |
Sorrento | 94 on | 5×139.7 | 35 to 45 | 95.5 |
Sportage | 94 to 04 | 5×139.7 | 20 to 35 | 108 |
Sportage | 04 on | 5×114.3 | 35 to 45 | 67.1 |
Lancia | ||||
Model | Year | PCD | Offset | Bore |
Dedra/Delta 93 | 90 on | 4×98 | 35 to 38 | 58.1 |
Delta Integrale | 94 on | 4×98 | 30 to 40 | 58.1 |
Delta Integrale | 94 on | 5×98 | 30 to 40 | 58.1 |
Kappa | 95 on | 5×108 | 30 to 38 | 58.1 |
Lybra | 99 on | 4×98 | 35 to 38 | 58.1 |
Thema | 89 to 95 | 4×98 | 35 to 38 | 58.1 |
Land Rover | ||||
Model | Year | PCD | Offset | Bore |
Defender 90/110 | 92 on | 5×165 | 30 to 40 | |
Discovery I | 90 to 98 | 5×165 | 30 to 40 | |
Discovery II | 98 to 03 | 5×120 | 30 to 50 | 70.1 |
Discovery III | 04 on | 5×120 | 30 to 50 | 72.6 |
Freelander | 97 to 05 | 5×114.3 | 35 to 38 | 64.1 |
Freelander II | 06 on | 5×108 | 35 to 50 | 63.4 |
Range Rover I | 86 to 95 | 5×165 | 30 to 40 | |
Range Rover II | 94 to 02 | 5×120 | 30 to 50 | 70.1 |
Range Rover III | 02 on | 5×120 | 30 to 50 | 72.6 |
Range Rover Sport | 05 on | 5×120 | 30 to 50 | 72.6 |
Lexus | ||||
Model | Year | PCD | Offset | Bore |
ES 300 | 92 to 97 | 5×114.3 | 38 to 45 | 60.1 |
GS 300 | 93 on | 5×114.3 | 35 to 45 | 60.1 |
GS 400 | 93 on | 5×114.3 | 38 to 45 | 60.1 |
IS 200 | 99 on | 5×114.3 | 38 to 45 | 60.1 |
IS 300 | 99 on | 5×114.3 | 38 to 45 | 60.1 |
LS 400 | 91 to 94 | 5×114.3 | 38 to 45 | 60.1 |
LS 430 | 00 on | 5×114.3 | 38 to 45 | 60.1 |
RX 300 | 00 on | 5×114.3 | 38 to 45 | 60.1 |
RX 470 | 92 on | 5×114.3 | 38 to 45 | 60.1 |
Lotus | ||||
Model | Year | PCD | Offset | Bore |
Exige | 04 on | 4×100 | 25 to 32 | 57.1 |
Maserati | ||||
Model | Year | PCD | Offset | Bore |
Cambiocorsa Coupe/Spyder | 2002 to 2007 | 5×108 | ||
GrandSport & Spyder | 2005 to 2006 | 5×108 | ||
Quattroporte | 2005 on | 5×114.3 | ||
Mazda | ||||
Model | Year | PCD | Offset | Bore |
121 | 96 to 00 | 4×108 | 35 to 38 | 63.4 |
2 | 03 on | 4×108 | 35 to 45 | 63.4 |
2 | 07 on | 4×100 | 35 to 45 | 54.1 |
3 | 03 on | 5×114.3 | 35 to 45 | 67.1 |
323 | 89 to 94 | 4×100 | 35 to 45 | 54.1 |
323 | 94 on | 5×114.3 | 35 to 45 | 54.1 |
5 | 05 on | 5×114.3 | 38 to 50 | 67.1 |
6 | 02 on | 5×114.3 | 42 to 50 | 67.1 |
626 | 92 on | 5×114.3 | 35 to 45 | 67.1 |
929 | 92 on | 5×114.3 | 35 to 45 | 67.1 |
Bongo | 95 on | 5×114.3 | 40 to 45 | 67.1 |
Demio | 98 to 02 | 4×100 | 35 to 45 | 54.1 |
Miata | 91 on | 4×100 | 35 to 45 | 64.1 |
MPV | 98 on | 5×114.3 | 35 to 45 | 67.1 |
MX3 | 92 to 96 | 4×100 | 35 to 45 | 54.1 |
MX5 | 89 to 04 | 4×100 | 35 to 45 | 54.1 |
MX5 | 04 on | 5×114.3 | 35 to 45 | 67.1 |
MX6 | 91 to 97 | 5×114.3 | 35 to 45 | 59.6 |
Premacy | 99 to 03 | 5×114.3 | 35 to 45 | 67.1 |
RX7 | 89 to 92 | 5×114.3 | 35 to 45 | 59.6 |
RX8 | 03 on | 5×114.3 | 35 to 45 | 67.1 |
Tribute | 01 on | 5×114.3 | 35 to 45 | 67.1 |
Xedos 6 | 92 to 99 | 5×114.3 | 35 to 45 | 67.1 |
Xedos 9 | 92 on | 5×114.3 | 35 to 45 | 67.1 |
Mercedes | ||||
Model | Year | PCD | Offset | Bore |
190 W201 | 85 to 93 | 5×112 | 35 to 38 | 66.6 |
A Class | 98 on | 5×112 | 42 to 50 | 66.6 |
C Class W202 | 93 to 00 | 5×112 | 35 to 38 | 66.6 |
C Class W203 | 00 on | 5×112 | 35 to 38 | 66.6 |
CL Class W215 | 99 on | 5×112 | 35 to 45 | 66.6 |
CLK W208 | 97 on | 5×112 | 35 to 38 | 66.6 |
E Class W124 | 92 to 95 | 5×112 | 35 to 38 | 66.6 |
E Class W210 | 95 to 03 | 5×112 | 35 to 38 | 66.6 |
E Class W211 | 03 on | 5×112 | 35 to 38 | 66.6 |
M Class ML | 99 on | 5×112 | 35 to 50 | 66.6 |
S Class W140 | 94 to 99 | 5×112 | 35 to 40 | 66.6 |
S Class W220 | 99 on | 5×112 | 35 to 40 | 66.6 |
SL Class R129 | 96 to 01 | 5×112 | 35 to 38 | 66.6 |
SL Class W230 | 01 on | 5×112 | 35 to 45 | 66.6 |
SLK R170 | 96 on | 5×112 | 35 to 38 | 66.6 |
Smart Car | 00 on | 3×112 | 0 to 27 | |
Sprinter | 95 on | 5×130 | 45 to 60 | 84 |
V Class W108 | 99 on | 5×112 | 42 to 50 | 66.6 |
MG/Rover | ||||
Model | Year | PCD | Offset | Bore |
MGF | 96 on | 4×95.25 | 18 to 27 | 56.6 |
Mini | 91 to 01 | 4×101.5 | 8 to 28 | 65.1 |
ZR | 01 on | 4×100 | 37 to 45 | 56.1 |
ZS | 01 on | 4×100 | 37 to 45 | 56.1 |
ZT | 01 on | 5×100 | 35 to 50 | 56.1 |
Mitsubishi | ||||
Model | Year | PCD | Offset | Bore |
3000 | 90 to 96 | 5×114.3 | 35 to 45 | 67.1 |
Carisma | 99 on | 4×114.3 | 38 to 45 | 67.1 |
Carisma 1.6 | 95 to 99 | 4×100 | 38 to 45 | 56.1 |
Carisma 1.8 | 95 to 99 | 4×114.3 | 38 to 45 | 67.1 |
Challenger | 97 to 99 | 6×139 | 10 to 20 | 108 |
Colt | 92 to 98 | 4×100 | 37 to 45 | 56.1 |
Colt | 04 on | 4×114.3 | 37 to 45 | 67.1 |
Diamante | 91 to 96 | 5×114.3 | 38 to 45 | 67.1 |
Evolution MK1,2,3 | 93 to 97 | 4X114.3 | 35 to 45 | 67.1 |
Evolution MK 4 | 96 to 98 | 5×114.3 | 30 to 35 | 67.1 |
Evolution MK 5 | 98 to 99 | 5X114.3 | 35 to 45 | 67.1 |
Evolution MK6 | 99 to 00 | 5×114.3 | 30 | 67.1 |
Evolution MK 7,8,9,10 | 01 to on | 5×114.3 | 30 | 67.1 |
FTO | 94 on | 5×114.3 | 35 to 45 | 67.1 |
Galant | 96 on | 4×114.3 | 35 to 45 | 67.1 |
Galloper | 97 to 99 | 6×139 | 10 to 20 | 108 |
Grandis | 03 on | 5×114.3 | 35 to 45 | 67.1 |
GTO | 90 on | 5×114.3 | 35 to 45 | 67.1 |
L200 | 01 on | 6×139 | 10 to 30 | 108 |
Lancer | 92 to 98 | 4×100 | 37 to 45 | 56.1 |
Lancer | 03 on | 4×114.3 | 38 to 45 | 67.1 |
Lancer GTI | 88 to 94 | 4×114.3 | 37 to 45 | 56.1 |
Outlander | 03 on | 5×114.3 | 38 to 45 | 67.1 |
Pinin | 00 on | 5×114.3 | 38 to 45 | 67.1 |
Runner | 90 to 98 | 4×114.3 | 35 to 45 | 67.1 |
Shogun | 00 on | 6×139 | 10 to 20 | 108 |
Space Star | 98 on | 4×114.3 | 35 to 42 | 67.1 |
Space Wagon | 90 to 98 | 5×114.3 | 35 to 38 | 67.1 |
Space Wagon | 98 on | 4×114.3 | 38 to 50 | 67.1 |
VR4 | 98 to 02 | 5×114.3 | 38 to 45 | 67.1 |
Nissan | ||||
Model | Year | PCD | Offset | Bore |
100 NX | 91 to 00 | 4×100 | 35 to 45 | 59.1 |
200 SX | 88 to 94 | 4×114.3 | 35 to 42 | 66.1 |
200 SX | 94 on | 5×114.3 | 35 to 45 | 66.1 |
Almera | 94 to 99 | 4×100 | 35 to 45 | 66.1 |
Almera | 00 on | 4×114 | 35 to 42 | 66.1 |
Almera Tino | 00 on | 5×114.3 | 35 to 45 | 66.1 |
Figaro | 1991 | 4×100 | 35 to 45 | 59.1 |
Maxima | 95 on | 5×114.3 | 35 to 45 | 66.1 |
Micra | 89 to 03 | 4×100 | 35 to 45 | 59.1 |
Murano | 05 on | 5×114.3 | 35 to 45 | 66.1 |
Navara | 05 on | 6×114 | 10 to 30 | 66.1 |
Note | 06 on | 4×100 | 35 to 45 | 59.1 |
Pathfinder | 02 on | 6×139 | 10 to 20 | 108 |
Pathfinder | 05 on | 6×114 | 10 to 20 | 66.1 |
Primera | 91 to 98 | 4×114.3 | 35 to 42 | 66.1 |
Primera | 02 on | 5×114.3 | 35 to 45 | 66.1 |
Qashqai | 07 on | 5×114.3 | 35 to 40 | 66.1 |
QX | 95 on | 5×114.3 | 35 to 45 | 66.1 |
Serena | 93 on | 4×114.3 | 35 to 42 | 66.1 |
Serena | 93 on | 5×114.3 | 35 to 42 | 66.1 |
Sunny | 91 to 00 | 4×100 | 35 to 45 | 59.1 |
X Trail | 01 on | 5×114.3 | 37 to 45 | 66.1 |
Peugeot | ||||
Model | Year | PCD | Offset | Bore |
1007 | 05 on | 4×108 | 20 to 25 | 65.1 |
106 3-Stud | 91 on | 3×98 | 5 to 10 | 55.1 |
106 4 Stud | 91 on | 4×108 | 15 to 20 | 65.1 |
106 GTI | 96 on | 4×108 | 13 to 18 | 65.1 |
107 | 05 on | 4×100 | 35 to 45 | 54.1 |
205 / 309 | 84 to 99 | 4×108 | 15 to 20 | 65.1 |
206 | 98 on | 4×108 | 20 to 25 | 65.1 |
207 | 06 on | 4×108 | 15 to 25 | 65.1 |
3008 | 09 on | 4×108 | 15 to 25 | 65.1 |
306 | 93 to 01 | 4×108 | 15 to 20 | 65.1 |
307 | 01 on | 4×108 | 15 to 25 | 65.1 |
308 | 01 on | 4×108 | 15 to 25 | 65.1 |
309 | 84 to 99 | 4×108 | 15 to 20 | 65.1 |
4007 | 07 on | 5×114 | 37 to 45 | |
405 | 87 to 97 | 4×108 | 15 to 20 | 65.1 |
406 | 95 on | 4×108 | 15 to 25 | 65.1 |
407 | 04 on | 5×108 | 38 to 45 | 65.1 |
605 | 90 to 99 | 5×108 | 35 to 38 | 65.1 |
607 | 01 on | 5×108 | 35 to 38 | 65.1 |
607 V6 | 01 on | 5×108 | 35 to 45 | 65.1 |
Bipper | 08 on | 4×98 | 35 to 45 | 58.1 |
Expert | 95 to 06 | 5×98 | 25 | 58.1 |
Expert | 07 on | 5×108 | 32 to 42 | 65.1 |
Partner | 93 on | 4×108 | 13 to 18 | 65.1 |
Porsche | ||||
Model | Year | PCD | Offset | Bore |
964 | All | 5×130 | 45 to 52 | 71.5 |
993 | All | 5×130 | 40 to 52 | 71.5 |
996 | All | 5×130 | 45 to 52 | 71.5 |
Boxster | All | 5×130 | 49 to 52 | 71.5 |
Cayenne | All | 5×130 | 50 | 71.5 |
Proton | ||||
Model | Year | PCD | Offset | Bore |
Compact/Satria | 94 on | 4×100 | 35 to 45 | 56.1 |
Coupe | 98 on | 4×100 | 35 to 45 | 56.1 |
GTI | 99 on | 4×100 | 35 to 45 | 56.1 |
Impian | 01 on | 4×100 | 35 to 45 | 56.1 |
Persona/Wira | 94 on | 4×100 | 35 to 45 | 56.1 |
Renault | ||||
Model | Year | PCD | Offset | Bore |
